| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | ZOYO |
| Model Number : | ZYMO039001 |
| Certification : | ISO 9241; IEC62341; JEITA CP-3451; ANSI/AAMI ES60601-1-2; IEC 60068 |
| Price : | $2~$500 per piece |
| Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability : | 5k-20k pieces per day |
| Delivery Time : | 3-4 weeks |
| Technical Parameters | Details |
|---|---|
| Resolution | 1024*768 |
| Color Pixel Arrangement | Vertical RGB strips |
| Display Size (inch) | 0.39 |
| Interface | I²C+RGB |
| Refresh Rate | 25Hz~120Hz |
| Power Consumption | 65mW~300mW |
| Operating Temperature | -40℃~+65℃ |
| Brightness (cd/㎡) | 250nit~3000nit |
This high-brightness micro OLED panel is manufactured by a leading Micro OLED manufacturer.
Introducing our advanced 0.39-inch COB (Chip on Board) display module, designed to meet the rigorous demands of the observation field. With its high resolution and superior reliability, this display module is ideal for various high-precision applications.
Our 0.39-inch COB display module is specifically designed for observation applications, including but not limited to:
This display module leverages ultra-low power consumption and high reliability, making it a top choice for professionals in the observation sector. Experience unparalleled visual performance with our cutting-edge COB display module.
|